<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsGrange &#187; News</title>
	<atom:link href="http://newsgrange.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsgrange.com</link>
	<description>Tech News and Analysis</description>
	<lastBuildDate>Thu, 26 Aug 2010 00:42:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>As expected, Digg&#8217;s users are unhappy with the redesign &#8211; a few examples</title>
		<link>http://newsgrange.com/as-expected-diggs-users-are-unhappy-with-the-redesign-a-few-examples/</link>
		<comments>http://newsgrange.com/as-expected-diggs-users-are-unhappy-with-the-redesign-a-few-examples/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:35:37 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Kevin Rose]]></category>
		<category><![CDATA[new digg]]></category>

		<guid isPermaLink="false">http://newsgrange.com/?p=2081</guid>
		<description><![CDATA[Our RWW post about the new Digg just hit the Digg front page &#8211; and the comments are anything but friendly. A few choice examples: dw221 Plain and simple&#8230;.this sucks! Bring back the old Digg. nicklo06 FUCK YOU NEW DIGG GIVE ME DIGG CLASSIC! tophomeloans What&#8217;s the point in digging if you don&#8217;t get credit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digg.com/news/technology/digg_4_goes_live_ish_to_the_public"></a><a href="http://newsgrange.com/wp-content/uploads/2010/08/digg_logo_small.png"><img class="alignleft size-full wp-image-2085" style="margin: 10px;" title="digg_logo_small" src="http://newsgrange.com/wp-content/uploads/2010/08/digg_logo_small.png" alt="" width="79" height="48" /></a>Our RWW post about the new Digg just hit the Digg front page &#8211; and the comments are anything but friendly. A few choice examples:</p>
<blockquote>
<ul>
<li><a class="comment-owner-name" href="http://digg.com/dw221">dw221</a> Plain and simple&#8230;.this sucks!  Bring back the old Digg.</li>
<li><a class="comment-owner-name" href="http://digg.com/nicklo06">nicklo06</a> FUCK YOU NEW DIGG GIVE  ME DIGG CLASSIC!</li>
<li><a class="comment-owner-name" href="http://digg.com/tophomeloans">tophomeloans</a> What&#8217;s the point in digging if you don&#8217;t get credit for it. Screw this&#8230;..</li>
<li><a class="comment-owner-name" href="http://digg.com/originalmadmatt">originalmadmatt</a> this is crap.. digg has gone to the dogs..</li>
<li><a class="comment-owner-name" href="http://digg.com/outlawsundown">outlawsundown</a> New Digg is like New Coke horrible and unwanted. Bring back Classic Digg!</li>
<li><a class="comment-owner-name" href="http://digg.com/fuzybuny">fuzybuny</a> What the fuck is up with the color scheme?<br />
What the fuck is up with the layout?<br />
Where the fuck is the upcoming section?<br />
How the fuck do I see peoples comments?<br />
Fuck this fucking fuck shit and fuck Diggs shitty ass Web Designer they   should have hired a fucking Usability specialist now this website is   pure fuckery.</li>
</ul>
</blockquote>
<p class="comment-body">Almost by default, users don&#8217;t like redesigns &#8211; and the more invested users are in a site, the less they like change. It&#8217;ll be interesting to see what the effect of this redesign will have over the next week or so. Early reactions are almost unanimously negative (and Diggers tend to be quite vocal in their disapproval)</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=b6ca6bed-8948-4229-b742-4c9b29fe44b8" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://newsgrange.com/as-expected-diggs-users-are-unhappy-with-the-redesign-a-few-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Got Access to Google Voice in One of My Gmail Accounts</title>
		<link>http://newsgrange.com/just-got-access-to-google-voice-in-one-of-my-gmail-accounts/</link>
		<comments>http://newsgrange.com/just-got-access-to-google-voice-in-one-of-my-gmail-accounts/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:40:21 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google Talk]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[GoogleVoice]]></category>

		<guid isPermaLink="false">http://newsgrange.com/?p=2074</guid>
		<description><![CDATA[Works just as advertised, but here are a few observations: the new phone icon is inconspicuously placed in the &#8220;Chat&#8221; box &#8211; if Google didn&#8217;t point it out so clearly when the feature is activated, you could almost miss it Gmail doesn&#8217;t auto-recognize phone-numbers and so you can&#8217;t just click on a number in an [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://newsgrange.com/wp-content/uploads/2010/08/google-voice-number.png"><img class="size-full wp-image-2077 aligncenter" title="google voice number" src="http://newsgrange.com/wp-content/uploads/2010/08/google-voice-number.png" alt="" width="700" height="418" /></a></p>
<p>Works just as advertised, but here are a few observations:</p>
<ul>
<li>the new phone icon is inconspicuously placed in the &#8220;Chat&#8221; box &#8211; if Google didn&#8217;t point it out so clearly when the feature is activated, you could almost miss it</li>
<li>Gmail doesn&#8217;t auto-recognize phone-numbers and so you can&#8217;t just click on a number in an email and initiate a call</li>
<li>if your account doesn&#8217;t have a Google Voice account associated with it, everything will work, but people obviously can&#8217;t call you back on this number (instead they will hear a message that says: &#8220;Hi, the person you are trying to call used Gmail from his or her computer.&#8221;)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=49679ffe-eef4-44cb-a831-d668c0ecba7e" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://newsgrange.com/just-got-access-to-google-voice-in-one-of-my-gmail-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Brings Voice and Video Chat to Linux</title>
		<link>http://newsgrange.com/google-brings-voice-and-video-chat-to-linux/</link>
		<comments>http://newsgrange.com/google-brings-voice-and-video-chat-to-linux/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:10:32 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gmail chat]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[video chat]]></category>
		<category><![CDATA[voice chat]]></category>

		<guid isPermaLink="false">http://newsgrange.com/google-brings-voice-and-video-chat-to-linux/</guid>
		<description><![CDATA[Google just announced that Linux users can now finally use voice and video chat in Gmail. For now, this is an Ubunutu-only feature, though the company plans to add support for other Debian- and RPM-based Linux distributions (like Red Hat and Fedora) in the near future. Until now, these features were only available to Windows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsgrange.com/wp-content/uploads/2010/08/image1.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 5px 10px 10px 5px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" align="left" src="http://newsgrange.com/wp-content/uploads/2010/08/image_thumb1.png" width="200" height="156" /></a><a href="http://google.com">Google</a> just <a href="http://gmailblog.blogspot.com/">announced</a> that Linux users can now finally use voice and video chat in Gmail. For now, this is an Ubunutu-only feature, though the company plans to add support for other <a href="http://www.debian.org/">Debian</a>- and RPM-based Linux distributions (like Red Hat and Fedora) in the near future. </p>
<p>  <span id="more-2060"></span>
<p>Until now, these features were only available to Windows and Mac users. For these platforms, Google <a href="http://gmailblog.blogspot.com/2008/11/say-hello-to-gmail-voice-and-video-chat.html">introduced</a> voice and video chat in November 2008.</p>
<p>To get started, Ubuntu users can download the required plugin <a href="http://www.google.com/chat/video">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsgrange.com/google-brings-voice-and-video-chat-to-linux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Categories for Chrome Extensions Gallery</title>
		<link>http://newsgrange.com/more-categories-for-chrome-extensions-gallery/</link>
		<comments>http://newsgrange.com/more-categories-for-chrome-extensions-gallery/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:33:29 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chrome extensions]]></category>
		<category><![CDATA[chrome web apps]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://newsgrange.com/more-categories-for-chrome-extensions-gallery/</guid>
		<description><![CDATA[Just a few months ago, Google finally introduced categories for its Chrome extensions library. Today, the company is adding a number of additional categories, including News and weather, Photos,Productivity, Search tools and Social. Nothing too exciting here, but good to see that Google continues to improve the extensions library. Developers Now Pay $5 to be [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px 10px 10px 5px; display: inline" border="0" alt="" align="left" src="http://4.bp.blogspot.com/_9Cs8xunYCwE/TG2acvjGrcI/AAAAAAAAAB0/itZQchVDzuo/s320/new_categories_cut.png" width="166" height="195" />Just a few months ago, <a href="http://google.com">Google</a> finally <a href="http://chrome.blogspot.com/2010/05/six-ways-to-find-right-chrome-extension.html">introduced</a> categories for its Chrome extensions library. Today, the company is adding a number of additional categories, including <a href="https://chrome.google.com/extensions/featured/news_weather">News and weather</a>, <a href="https://chrome.google.com/extensions/featured/photos">Photos</a>,<a href="https://chrome.google.com/extensions/featured/productivity">Productivity</a>, <a href="https://chrome.google.com/extensions/featured/search_tools">Search tools</a> and <a href="https://chrome.google.com/extensions/featured/social">Social</a>.</p>
<p>Nothing too exciting here, but good to see that Google continues to improve the extensions library. </p>
<p>  <span id="more-2056"></span><br />
<h2>Developers Now Pay $5 to be Included in the Gallery</h2>
<p>Earlier today, Google also <a href="http://techcrunch.com/2010/08/19/chrome-fee/">announced</a> a <a href="http://blog.chromium.org/2010/08/security-improvements-and-registration.html">change</a> to its developer program for Chrome extensions, themes and the company’s upcoming web apps store. Developers will now have to pay a one-time fee of $5 if they want to see their apps in Google’s official store. According to Google, this new fee is part of the company’s plan “to create better safeguards against fraudulent extensions in the gallery and limit the activity of malicious developer accounts.”</p>
]]></content:encoded>
			<wfw:commentRss>http://newsgrange.com/more-categories-for-chrome-extensions-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Places Is the Most Boring Location-Sharing Service Yet – And That’s a Good Thing</title>
		<link>http://newsgrange.com/facebook-places-is-the-most-boring-location-sharing-service-yet-and-thats-a-good-thing/</link>
		<comments>http://newsgrange.com/facebook-places-is-the-most-boring-location-sharing-service-yet-and-thats-a-good-thing/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:19:31 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook places]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[location-sharing]]></category>

		<guid isPermaLink="false">http://newsgrange.com/facebook-places-is-the-most-boring-location-sharing-service-yet-and-thats-a-good-thing/</guid>
		<description><![CDATA[Yesterday, Facebook launched Facebook Places, its new location-sharing service. As a location-sharing service, Facebook as about as barebones as they come. The functionality is limited to checking in and sharing your location with your Facebook friends. Thanks to its enormous number of users, Facebook is able to bring location-sharing back to its basics, while others [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsgrange.com/wp-content/uploads/2010/08/image.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 5px 10px 10px 5px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" align="left" src="http://newsgrange.com/wp-content/uploads/2010/08/image_thumb.png" width="106" height="137" /></a>Yesterday, <a href="http://www.facebook.com">Facebook</a> launched <a href="http://blog.facebook.com/blog.php?post=418175202130">Facebook Places</a>, its new location-sharing service. As a location-sharing service, Facebook as about as barebones as they come. The functionality is limited to checking in and sharing your location with your Facebook friends. </p>
<p>  <span id="more-2055"></span>
<p>Thanks to its enormous number of users, Facebook is able to bring location-sharing back to its basics, while others have to use gimmicks to acquire new users. There are no badges, coupons, mayor, passports, pub crawls or any of those other features that <a href="http://www.foursquare.com">Foursquare</a>, <a href="http://www.gowalla.com">Gowalla</a> and other location-sharing services offer.</p>
<p>In a way, this almost makes Facebook Places refreshingly different from its competitors. After all, shouldn’t location-sharing services be about sharing your location with your friends and not about coupons and other gimmicks? If people want to share their location – and on Facebook, location-sharing is really just another type of status update for the time being – they want to do so with their “real” friends. That’s exactly what Facebook offers them, without the fuss of having to sign up for another service, import a list of friends just to find out that only 2 of their Facebook friends are actually on Foursquare, and then use yet another app to check in. Given that barely any Foursquare locations actually offer coupons, Facebook Places users really don’t miss out on anything by abandoning these other services.</p>
<p>Without doubt, it will take Facebook Places about two days before it has more users than Gowalla and Foursquare combined. In the long run, Facebook’s competitors will be best off to just use Places as the platform for their own services. Foursquare doesn’t seem to be too <a href="http://www.businessinsider.com/dennis-crowley-promises-a-foursquare-redesign-says-were-still-a-platform-for-location-2010-8">enamored</a> with this idea. Gowalla, however, looks to be more than happy to to embrace its Facebook overlords. After all, Gowalla was already getting left behind in its competition with Foursquare, so the company really doesn’t have much to lose by betting on this new platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsgrange.com/facebook-places-is-the-most-boring-location-sharing-service-yet-and-thats-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedding an Official Tweet Button (just for the sake of it)</title>
		<link>http://newsgrange.com/embedding-an-official-tweet-button-just-for-the-sake-of-it/</link>
		<comments>http://newsgrange.com/embedding-an-official-tweet-button-just-for-the-sake-of-it/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 03:21:06 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[official tweet buttons]]></category>
		<category><![CDATA[tweet button]]></category>

		<guid isPermaLink="false">http://newsgrange.com/?p=2015</guid>
		<description><![CDATA[Tweet Looks like Twitter is launching its own Tweet buttons later this week. While you can already embed the code (see below), not everybody can actually use the button to retweet the post yet. Just for the sake if it, I have embedded the code (courtesy of Mashable) here. I&#8217;m guessing we will see a [...]]]></description>
			<content:encoded><![CDATA[<p>
<div align="right">
<a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-via="newsgrange">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
</div>
<p>Looks like Twitter is <a href="http://mashable.com/2010/08/10/twitter-official-share-buttons/">launching</a> its own Tweet buttons later this week. While you can already embed the code (see below), not everybody can actually use the button to retweet the post yet.</p>
<p>Just for the sake if it, I have embedded the code (courtesy of Mashable) here.</p>
<p>I&#8217;m guessing we will see a new wave of discussions about Twitter&#8217;s relationship with third-party developers over the next week, as this move will likely put Tweetmeme (which is more well-known for its retweet buttons than for its core product) out of business in the long run. I know I wouldn&#8217;t invest in a Twitter-releated company at this point&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://newsgrange.com/embedding-an-official-tweet-button-just-for-the-sake-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome Gets a &#8220;Canary Build&#8221; &#8211; Because Weekly Updates are Just too Slow</title>
		<link>http://newsgrange.com/chrome-gets-a-canary-build-because-weekly-updates-are-just-to-slow/</link>
		<comments>http://newsgrange.com/chrome-gets-a-canary-build-because-weekly-updates-are-just-to-slow/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:16:11 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[beta channel]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[Google Chrome Canary Build]]></category>

		<guid isPermaLink="false">http://newsgrange.com/chrome-gets-a-canary-build-because-weekly-updates-are-just-to-slow/</guid>
		<description><![CDATA[Since its launch 2 years ago, Google Chrome always offered three different builds of its increasingly popular browser: stable, beta and developer. While regular users could always stay with the stable build, early adopters could opt for the beta and developer channel. The developer channel features weekly updates, while beta channel users only see and [...]]]></description>
			<content:encoded><![CDATA[<p>Since its launch 2 years ago, <a href="http://http://chrome.google.com">Google Chrome</a> always offered three different builds of its increasingly popular browser: stable, beta and developer. While regular users could always stay with the stable build, early adopters could opt for the beta and developer channel. The developer channel features weekly updates, while <a class="zem_slink" title="beta channel" rel="homepage" href="http://blog.chromium.org/2009/01/google-chrome-release-channels.html">beta channel</a> users only see and update or two per month. Starting today, however, Google will also offer more frequent updates through the <a href="http://www.google.com/url?q=http%3A%2F%2Ftools.google.com%2Fdlpage%2Fchromesxs">Google Chrome Canary Build</a> channel.</p>
<p>It’s worth noting that this channel will run separately from your regular Chrome install (and you can install and use both in parallel). As Google <a href="http://blog.chromium.org/2010/08/google-chrome-in-coal-mine.html">notes</a>, these new builds are “highly unstable browser that will often break entirely.” <a class="simple-footnote" title="these updates should come close to daily" id="return-note-1959-1" href="#note-1959-1"><sup>1</sup></a></p>
<p>A few more interesting things to note:</p>
<ul>
<li>for the time being, the Canary Build is available for Windows only</li>
<li>the Canary Build can’t be set as the default browser</li>
<li>upon installing, the installer will ask you if you want to set Google, <a class="zem_slink" title="Microsoft Live Search" rel="homepage" href="http://www.live.com">Bing</a> or Yahoo as your default search engine</li>
</ul>
<p>Overall, this looks like a smart extension of Google’s “launch early and often” strategy. It gives those who want to live on the cutting edge a chance to try out features before they become available to other users and gives Google’s engineers a way to gather even more feedback.</p>
<p><a href="http://newsgrange.com/wp-content/uploads/2010/08/chromecanarybuild.png"><img class="wlDisabledImage" style="margin: 5px; display: inline; border: 0px;" title="chrome canary build" src="http://newsgrange.com/wp-content/uploads/2010/08/chromecanarybuild_thumb.png" border="0" alt="chrome canary build" width="518" height="145" /></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=9d0a5d46-2e5c-4f27-9aff-a02b79431dad" alt="" /></div>
<div class="simple-footnotes"><p class="notes">Notes:</p><ol><li id="note-1959-1">these updates should come close to daily <a href="#return-note-1959-1">&#8617;</a></li></ol></div>]]></content:encoded>
			<wfw:commentRss>http://newsgrange.com/chrome-gets-a-canary-build-because-weekly-updates-are-just-to-slow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now it Rains and Snows in Google Earth</title>
		<link>http://newsgrange.com/now-it-rains-and-snows-in-google-earth/</link>
		<comments>http://newsgrange.com/now-it-rains-and-snows-in-google-earth/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:12:07 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newsgrange.com/now-it-rains-and-snows-in-google-earth/</guid>
		<description><![CDATA[Google Earth now features local news-style weather animations for snow and rain drops.

To see this, open up the latest version of Google Earth, enable the weather layer and head for a place where it is currently raining or snowing.]]></description>
			<content:encoded><![CDATA[<p><img src="http://1.bp.blogspot.com/_MR9VMZuXMeY/TFHIzvBjTNI/AAAAAAAAAFM/WKxsmLXwmTo/s1600/rain+in+texas.jpg" alt="" width="600" height="322" /></p>
<p>Google Earth now <a href="http://google-latlong.blogspot.com/2010/07/rain-or-snow-now-you-can-see-weather-in.html">features</a> <strong>local news-style weather animations for snow and rain drops</strong>.</p>
<p>To see this, open up the latest version of Google Earth, enable the weather layer and head for a place where it is currently raining or snowing. Google Earth will adjust the animations depending on how heave the rain or snow fall is.</p>
<p>Obviously, this is not a major new feature (Google Earth had weather overlays for years now – just the animations are new), but maybe this hints are more animations and interactive features in Google Earth for the near future. Maybe we will soon see this feature in the mobile versions of Google Earth, too.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=b31a8681-9805-425c-9025-c7091c7622e8" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://newsgrange.com/now-it-rains-and-snows-in-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Hold Special Press Conference on Friday: Will Address iPhone 4 Issues (we think&#8230;)</title>
		<link>http://newsgrange.com/apple-to-hold-special-press-conference-on-friday-will-address-iphone-4-issues-we-think/</link>
		<comments>http://newsgrange.com/apple-to-hold-special-press-conference-on-friday-will-address-iphone-4-issues-we-think/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:46:45 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://newsgrange.com/?p=1914</guid>
		<description><![CDATA[In an unprecedented move, Apple is now inviting a select number of media representatives for a press conference on Friday, July 16th. According to The Unofficial Apple blog and The Loop, Apple did not specify the exact reason for the meeting, besides noting that it will focus on iPhone 4. We can only assume that [...]]]></description>
			<content:encoded><![CDATA[<p>In an unprecedented move, <a href="http://www.apple.com">Apple </a>is now inviting a select number of media representatives for a press conference on Friday, July 16th. According to <a href="http://www.tuaw.com/2010/07/14/apple-to-hold-special-iphone-4-press-conference-on-friday/">The Unofficial Apple</a> blog and <a href="http://www.loopinsight.com/2010/07/14/apple-to-hold-special-iphone-4-press-conference-on-friday/">The Loop</a>, Apple did not specify the exact reason for the meeting, besides noting that it will focus on iPhone 4.</p>
<p>We can only assume that Apple plans to specify the company&#8217;s reaction to the current groundswell of criticism Apple has faced over the issues with the iPhone 4&#8242;s antenna placement.</p>
<h2>What Will Apple Announce?</h2>
<p>Apple could announce anything from a massive recall to free bumpers for current iPhone 4 owners. Steve Jobs might also just take this opportunity to teach Apple fans the right way of holding the phone. </p>
]]></content:encoded>
			<wfw:commentRss>http://newsgrange.com/apple-to-hold-special-press-conference-on-friday-will-address-iphone-4-issues-we-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Spice Man Fields Questions from the Internet: Here are His Answers</title>
		<link>http://newsgrange.com/old-spice-man-fields-questions-from-the-internet-here-are-his-answers/</link>
		<comments>http://newsgrange.com/old-spice-man-fields-questions-from-the-internet-here-are-his-answers/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:21:36 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[old spice]]></category>
		<category><![CDATA[old spice man]]></category>
		<category><![CDATA[reddit]]></category>

		<guid isPermaLink="false">http://newsgrange.com/?p=1906</guid>
		<description><![CDATA[The Old Spice Man (&#8220;I&#8217;m on a horse&#8221;) is fielding questions from Internet users on Reddit today. Here are his answers. 1. Squidboots:&#160;If you were alone in the woods, and no one were around to smell you, would you smell as manly and awesome? 2. Chmown: How can I smell like fighting and space shuttles?&#65279; [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.youtube.com/watch?v=uLTIowBF0kE">Old Spice Man</a> (&#8220;I&#8217;m on a horse&#8221;) is fielding questions from Internet users on <a href="http://www.reddit.com/r/entertainment/comments/cp190/the_old_spice_man_responds_to_the_internet/">Reddit</a> today. Here are his answers.</p>
<p>1. <a href="http://www.reddit.com/r/entertainment/comments/cp190/the_old_spice_man_responds_to_the_internet/c0u5n9b">Squidboots</a>:&nbsp;If you were alone in the  woods, and no one were around to smell you, would you smell as manly and  awesome?</p>
<p>
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/kFvryuQZb5U&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/kFvryuQZb5U&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p>2. Chmown: How can I smell like fighting and space shuttles?&#65279;</p>
<p>
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/PvCFVhUHhHA&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/PvCFVhUHhHA&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p>3. <a href="http://www.reddit.com/r/entertainment/comments/cp190/the_old_spice_man_responds_to_the_internet/c0u5pxm">Porknog</a>: Dear Old Spice Man, How many times should I lather, rinse, and repeat? My wife says I&#8217;m going to get a rash if I keep this up.</p>
<p>
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/ncg236DXGeg&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/ncg236DXGeg&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>4. <a href="http://www.reddit.com/r/entertainment/comments/cp190/the_old_spice_man_responds_to_the_internet/c0u5z07">Desimusxvii</a>: Is it true you tore the wings off Pegasus and ate them buffalo style to achieve the manliness you exhibit today?</p>
<p>If yes, please recount your battle with the beast. If no, please do this immediately. </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/d39XO_AULbE&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/d39XO_AULbE&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>
5. <a href="http://www.reddit.com/r/entertainment/comments/cp190/the_old_spice_man_responds_to_the_internet/c0u5sab">Robotjox</a>: If you could meet one great historical figure, then arm wrestle them while signing opera, who would it be?</p>
