<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsGrange &#187; google</title>
	<atom:link href="http://newsgrange.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsgrange.com</link>
	<description>Tech News and Analysis</description>
	<lastBuildDate>Thu, 26 Aug 2010 00:42:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Voice Control Your Android Phone: Google Introduces Voice Actions</title>
		<link>http://newsgrange.com/voice-control-your-android-phone-google-introduces-voice-actions/</link>
		<comments>http://newsgrange.com/voice-control-your-android-phone-google-introduces-voice-actions/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:41:54 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[voice actions]]></category>
		<category><![CDATA[Voice command device]]></category>
		<category><![CDATA[Voice Control]]></category>
		<category><![CDATA[voice controlled]]></category>
		<category><![CDATA[voice recognition]]></category>

		<guid isPermaLink="false">http://newsgrange.com/?p=2034</guid>
		<description><![CDATA[If you own an Android phone with the latest Android 2.2 Froyo update, you can now use your voice to control almost all of the most often used features of the phone. With Voice Actions for Android, users can use voice commands to perform actions like sending text messages (" "send text to Allison Miller Running late. I will be home around 9"&#65279;), play specific songs from their music collection ("listen to the New Pornographers"), go to websites, send email, write a note, search Google and view a map and get directions.]]></description>
			<content:encoded><![CDATA[<p>If you own an Android phone with the latest Android 2.2 Froyo update, you can<a href="http://googlemobile.blogspot.com/2010/08/just-speak-it-introducing-voice-actions.html"> now</a> use your voice to control almost all of the most often used features of the phone. With <a href="http://www.google.com/mobile/voice-actions/index.html">Voice Actions for Android</a>, users can use voice commands to perform actions like sending text messages (<em>&#8220;send text to Allison Miller Running late.  I will be home around 9</em>&#8220;﻿), play specific songs from their music collection (<em>&#8220;listen to the New Pornographers&#8221;</em>), go to websites, send email, write a note, search Google and view a map and get directions.</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" src="http://newsgrange.com/wp-content/uploads/2010/08/google_phones_voice_controlled.jpg" border="0" alt="google_phones_voice_controlled.jpg" width="479" height="285" /></p>
<p>To invoke this feature, Android users will first have to install the necessary application on their devices (Voice Search, Google Search widget and music apps that support this feature). Then, they can invoke the app by either tapping the microphone button on the Google search box on the home screen or by pressing the physical search button on their phone.</p>
<p>Here is a list of the available commands:</p>
<div>
<ul>
<li><strong>send text</strong> to [contact] [message]</li>
<li><strong>listen to</strong> [artist/song/album]</li>
<li><strong>call</strong> [business]</li>
<li><strong>call</strong> [contact]</li>
<li><strong>send email</strong> to [contact] [message]</li>
<li><strong>go to</strong> [website]</li>
<li><strong>note to self</strong> [note]</li>
<li><strong>navigate to</strong> [location/business name]</li>
<li><strong>directions to</strong> [location/business name]</li>
<li><strong>map of</strong> [location]﻿</li>
</ul>
<p>Obviously, this is still a bit limited, especially when compared to the huge vocabulary that systems like Ford&#8217;s Microsoft-powered SYNC offers or the tools that <a class="zem_slink" title="Siri" rel="homepage" href="http://www.siri.com">Siri</a> developed before the company was acquired by Apple. Apple&#8217;s own <a href="http://support.apple.com/kb/ht3597">Voice Control</a> service offers some similar features, though with a more limited focus (music playback and voice dialing). Overall, though, this looks like a good start, and according to Google, the voice search has a strong semantic underpinning, so I wouldn&#8217;t be surprised if we saw regular updates with additional commands in the near future.</p>
</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=c0c1e0ff-9a7c-45e0-afcc-2d874e3d841d" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://newsgrange.com/voice-control-your-android-phone-google-introduces-voice-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Wave Goodbye: Google Ceases Development of Google Wave</title>
		<link>http://newsgrange.com/wave-goodbyegoogle-ends-development-of-google-wave/</link>
		<comments>http://newsgrange.com/wave-goodbyegoogle-ends-development-of-google-wave/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:09:58 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://newsgrange.com/wave-goodbyegoogle-ends-development-of-google-wave/</guid>
		<description><![CDATA[Google just announced that it has stopped development of its real-time collaboration and communication platform Google Wave. Wave, according to Google’s Urs Holzle, “has not seen the user adoption [Google] would have liked.” The parts of the code that Google already offered as open source code will remain available, but Wave as a standalone product [...]]]></description>
			<content:encoded><![CDATA[<p>Google just announced that it has <a href="http://googleblog.blogspot.com/2010/08/update-on-google-wave.html">stopped</a> development of its real-time collaboration and communication platform <a href="http://wave.google.com">Google Wave</a>. Wave, according to Google’s <a class="zem_slink" title="Urs Holzle" rel="crunchbase" href="http://www.crunchbase.com/person/urs-holzl">Urs Holzle</a>, “has not seen the user adoption [Google] would have liked.” The parts of the code that Google already offered as open source code will remain available, but Wave as a standalone product will cease to exist by the end of the year when Google plans to shut the Wave website down.</p>
<h2>So Long, and Thanks for all The Real-Time Goodness</h2>
<p><img class="wlDisabledImage" style="margin: 5px; display: inline; border: 0px;" title="google-wave" src="http://newsgrange.com/wp-content/uploads/2010/08/googlewave_thumb1.jpg" border="0" alt="google-wave" width="242" height="158" align="right" /></p>
<p>It’s a shame to see Google Wave go. I had high hopes for it when it was first announced (I was actually one of the first journalists to <a href="http://www.readwriteweb.com/archives/google_wave_our_first_hands-on_impressions.php">get my hands on it</a>). Clearly, though, it failed to gain enough users to make continued development worthwhile for Google. What is odd, though, is to see how quickly Google killed Wave. After a long beta period, the company only officially <a href="http://www.readwriteweb.com/archives/google_wave_now_open_for_all.php">launched</a> Wave a little more than two months ago. Ironically, the last post on the Google Wave blog from just about a week ago is called: “<a href="http://googlewave.blogspot.com/2010/07/stop-waving-time.html">STOP! Waving time…</a>”</p>
<p>For a lot of users, seeing others type in real time just wasn’t a good enough reason to abandon email or more traditional collaboration tools. The promised “draft” feature – which turned off the real-time typing mode – never materialized. Over the next few days, we will surely see a lot of analysis about what exactly went wrong. If anything, though, I have to give Google credit for giving Wave a shot.</p>
<p>It’ll be interesting to see what the Australia-based team behind Wave (which also developed the earliest versions of Google <a class="zem_slink" title="Google Maps" rel="homepage" href="http://maps.google.com">Maps</a>) will do next.</p>
<h2>The Announcement</h2>
<p>Here is the central part of Google’s announcement:</p>
<blockquote><p>We were equally jazzed about Google Wave internally, even though we weren’t quite sure how users would respond to this radically different kind of communication. The use cases we’ve seen show the power of this technology: sharing images and other media in real time; improving spell-checking by understanding not just an individual word, but also the context of each word; and enabling third-party developers to build new tools like consumer gadgets for travel, or robots to check code.</p>
<p>But despite these wins, and numerous loyal fans, Wave has not seen the user adoption we would have liked. We don’t plan to continue developing Wave as a standalone product, but we will maintain the site at least through the end of the year and extend the technology for use in other Google projects. The central parts of the code, as well as the protocols that have driven many of Wave’s innovations, like drag-and-drop and character-by-character live typing, are already available as open source, so customers and partners can continue the innovation we began. In addition, we will work on tools so that users can easily “liberate” their content from Wave.</p></blockquote>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=2e398215-a28c-4e37-9980-1404717cd584" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://newsgrange.com/wave-goodbyegoogle-ends-development-of-google-wave/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TweetDeck Goes Real Time &#8211; And It&#8217;s a Whole New Way of Using Twitter</title>
		<link>http://newsgrange.com/tweetdeck-goes-real-time-and-its-a-whole-new-way-of-using-twitter/</link>
		<comments>http://newsgrange.com/tweetdeck-goes-real-time-and-its-a-whole-new-way-of-using-twitter/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:44:00 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://newsgrange.com/tweetdeck-goes-real-time-and-its-a-whole-new-way-of-using-twitter/</guid>
		<description><![CDATA[Yesterday, TweetDeck’s Richard Barley announced a new beta version of the popular Twitter (and Buzz, LinkedIn and Facebook) client. In this new version, TweetDeck uses Twitter’s new streaming API to display tweets in real time. Until now, clients had to poll Twitter’s servers at regular intervals to update your searches and lists. Now, Twitter just [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, TweetDeck’s Richard Barley <a href="http://blog.tweetdeck.com/trialling-twitter-at-the-speed-of-wow">announced</a> a new beta version of the popular Twitter (and Buzz, LinkedIn and Facebook) client. In this new version, TweetDeck uses Twitter’s new streaming API to display tweets in real time. Until now, clients had to poll Twitter’s servers at regular intervals to update your searches and lists. Now, Twitter just pushes every single new post directly to your desktop. While this seems like a minor change (after all, it’s just a faster way to deliver tweets), it actually changes the way you look at Twitter as a communications medium.</p>
<h2>Twitter in Real Time – It’s Different Here</h2>
<p>Thanks to this, you can now respond to incoming messages in real time, which makes Twitter feel more like an instant messaging service than SMS. If you are a business, for example, you can immediately respond to a tweet about your product, increasing the chance that the person who wrote it is actually still online. here is also something about just seeing this constant stream of information scrolling down your screen that feels a little bit like you are connected to the Matrix. Overall, though, it’s this new immediacy that changes how using Twitter feels, even though it is hard to pinpoint the exact reason for this.</p>
<h2>Limitations</h2>
<p>For the time being, the real-time stream in TweetDeck only works for your core columns (all friends, mentions, direct messages), old TweetDeck groups and searches. Sadly, it doesn’t work for Twitter lists yet, which is quite a shame, given that there is so much value in these lists.</p>
<h2>Get the Beta</h2>
<p>If you would like to apply for TweetDeck’s closed beta, <a href="https://www.tweetdeck.com/api/stream_whitelist">click here</a>.</p>
<div style="margin-top: 10px; height: 15px" class="zemanta-pixie"><img style="border-bottom-style: none; border-right-style: none; border-top-style: none; float: right; border-left-style: none" class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=635b19aa-8081-4491-96b1-76aacae22f4e" /></div>
]]></content:encoded>
			<wfw:commentRss>http://newsgrange.com/tweetdeck-goes-real-time-and-its-a-whole-new-way-of-using-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YouTube Now Supports 4K Video &#8211; But Why?</title>
		<link>http://newsgrange.com/youtube-now-supports-4k-video-but-why/</link>
		<comments>http://newsgrange.com/youtube-now-supports-4k-video-but-why/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:54:57 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://newsgrange.com/?p=1892</guid>
		<description><![CDATA[<p>YouTube just <a href="http://youtube-global.blogspot.com/2010/07/whats-bigger-than-1080p-4k-video-comes.html">announced</a> that it will soon support 4k video - the next-generation HD format with  a resolution of 4096x3072 pixels. At almost four times the size of  1080p, the highest resolution HD format currently available in the  mainstream market, YouTube's resolution for 4K videos goes far beyond  what most people will be able to watch on their TVs and computers for  quite a while to come.</p>]]></description>
			<content:encoded><![CDATA[<p>YouTube just <a href="http://youtube-global.blogspot.com/2010/07/whats-bigger-than-1080p-4k-video-comes.html">announced</a> that it will soon <a href="http://tech.fortune.cnn.com/2010/07/09/1080p-pah-youtube-now-supports-4096p/">support</a> 4k video &#8211; the next-generation HD format with a resolution of 4096&#215;3072 pixels. At almost four times the size of 1080p, the highest resolution HD format currently available in the mainstream market, YouTube&#8217;s resolution for 4K videos goes far beyond what most people will be able to watch on their TVs and computers for quite a while to come.</p>
<h2>Nice Tech Demo &#8211; But Inconsequential for Users</h2>
<p><img style="float: right;" src="http://newsgrange.com/wp-content/uploads/2010/07/youtube_4k_selection.jpg" border="0" alt="youtube_4k_selection.jpg" width="169" height="267" /></p>
<p>As a technology demo, this is an interesting gimmick. It shows that YouTube is able to handle this kind of material and will be able to support video producers who want to shoot in 4K.</p>
<p>For users, however, this is an inconsequential move for now. On my own fast broadband connection, I was able to easily download 4K videos (you can find a playlist <a href="http://www.youtube.com/view_play_list?p=5BF9E09ECEC8F88F">here</a>), but I neither have a screen nor video card that is able to handle this kind of resolution with any grace.</p>
<p>According to Google, the ideal screen size for a 4K movie is about 25 feet &#8211; a bit larger than the screens most of us have on our desks and in our living rooms. And &#8211; if course &#8211; unless you own a <a href="http://www.red.com/cameras/">Red camera</a> &#8211; you can&#8217;t actually shoot any 4K video yourself.</p>
<p>So why is Google doing this? Is it just a technology demo to show off at VidCon? With HD, Google was very late to the party, so maybe the company is trying to stay ahead of the curb here.</p>
<p>What&#8217;s interesting, too, is that WebM &#8211; the open video format Google supports &#8211; can&#8217;t even display this kind of video.</p>
<p>So if you have any idea why Google is doing this now, let me know in the comments.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9dgSa4wmMzk&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/9dgSa4wmMzk&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://newsgrange.com/youtube-now-supports-4k-video-but-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Google: Chrome Goes Stable and the Paranoid Get a Chance to Hide</title>
		<link>http://newsgrange.com/today-in-google-chrome-goes-stable-the-paranoid-get-a-chance-to-hide-and-54-billion/</link>
		<comments>http://newsgrange.com/today-in-google-chrome-goes-stable-the-paranoid-get-a-chance-to-hide-and-54-billion/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:37:40 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://newsgrange.com/?p=1837</guid>
		<description><![CDATA[<p>A summary of today's Google news, because even though I do my best to keep up with the daily flow of tech news, these days, I come across so much news about Google that it's hard to keep up:</p>]]></description>
			<content:encoded><![CDATA[<p>Even though I do my best to keep up with the daily flow of tech news, these days, I come across so much news about Google that it&#8217;s hard to keep up. Here is a short summary of all the day&#8217;s Google events:</p>
<h2><a href="http://feedproxy.google.com/~r/OfficialGoogleMacBlog/~3/UauknDZ7IQA/google-chrome-for-mac-ready-beta-now.html">Google Chrome for Mac: Ready, beta, now stable!</a></h2>
<p>Chrome for the Mac is finally out of beta. For a while now, Chrome for the Mac has been lagging behind its Windows and Linux brethren, but things are finally looking up for the Mac. A stable version of Chrome now graces <a href="http://chrome.blogspot.com/2010/05/new-chrome-stable-release-welcome-mac.html">every one </a>of the three major operating systems.</p>
<h2><a href="http://googlepublicpolicy.blogspot.com/2010/05/googles-us-economic-impact.html">Google&#8217;s Economic Impact: $54 Billion</a></h2>
<p>Google says that it creates about <a href="http://www.google.com/economicimpact/">$54 billion</a> in economic activity thanks to products like AdWords, AdSense and Google Grants to non-profits. Some pun</p>
<p>dits argue that this is nothing more than corpor ate propaganda and a &#8220;<a href="http://www.ibtimes.com/articles/24848/20100525/google-claims-54-billion-economic-impact-critics-say-gimmick.htm">gimmick</a>&#8221; that is meant to make Google look good as it faces increasing pressure from antitrust agencies in the U.S.</p>
<p><span style="font-size: 21px; font-weight: bold;"><a href="http://gmailblog.blogspot.com/2010/05/new-in-labs-move-attachment-and-other.html">Gmail Labs: Move the attachment and other icon column</a></span></p>
<div class="wp-caption alignright" style="width: 210px"><img style="border: 0px initial initial;" src="http://newsgrange.com/wp-content/uploads/2010/05/NewImage1.jpg" border="0" alt="inbox" width="200" height="223" /><p class="wp-caption-text">Icons in Gmail</p></div>
<p>Gmail users get a little bit more flexibility in how they organize their mail. You can now move your icons column (the one that shows whether an email has an attachment or was generated from Buzz) to the left of the screen.</p>
<h2><a href="http://feedproxy.google.com/~r/blogspot/tRaA/~3/UIUXqD4s_pw/greater-choice-and-transparency-for.html">Greater choice and transparency for Google Analytics</a></h2>
<div>For those who are really scared that somebody can track their every move on the Internet, Google just released a <a href="http://tools.google.com/dlpage/gaoptout">browser plugin</a> that prevents publishers from seeing that you visited their sites. Not so great for publishers if everybody starts using it (visits=money), but I can&#8217;t imagine a lot of people will use it.</div>
<h2><a href="http://googledocs.blogspot.com/2010/05/faster-finding-and-other-document.html">Google Docs gets advances search options</a></h2>
<p>Nothing too fancy on the Google Docs front today. Just some minor tweeks to the document editor interface.<img src="http://feeds.feedburner.com/~r/blogspot/tRaA/~4/UIUXqD4s_pw" alt="" width="1" height="1" /></p>
<h2><a href="http://adwordsapi.blogspot.com/2010/05/introducing-adwords-api-version-v201003.html">New Version of AdWords API</a></h2>
<p>Includes a bid simulator, phone extension so mobile users can easily call an advertiser, the ability to set a target CPA (click per acquisition) and the ability to target specific carriers and devices.</p>
<h2>Bonus: <a href="http://googlesystem.blogspot.com/2010/05/send-links-from-google-chrome-to.html">Send Links from Google Chrome to an Android Phone</a></h2>
<p>If you have an Android 2.2 phone, here is a Chrome plugin that allows you to send links from Chrome directly to your Android phone &#8211; courtesy of Android&#8217;s new Cloud-to-Device Messaging service.</p>
<p><img id="BLOGGER_PHOTO_ID_5474989037952076546" style="display: block; margin-left: auto; margin-right: auto;" src="http://1.bp.blogspot.com/_ZaGO7GjCqAI/S_sRhbRKiwI/AAAAAAAATAE/_vOkLaXJHvQ/s640/send-link-to-phone.png" border="0" alt="" /></p>
<p><img src="http://feeds.feedburner.com/~r/GoogleOperatingSystem/~4/Kmr6QBMYEnc" alt="" width="1" height="1" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://newsgrange.com/today-in-google-chrome-goes-stable-the-paranoid-get-a-chance-to-hide-and-54-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Now Serves 2 Billion Views per Day [link]</title>
		<link>http://newsgrange.com/youtube-now-serves-2-billion-views-per-day-link/</link>
		<comments>http://newsgrange.com/youtube-now-serves-2-billion-views-per-day-link/#comments</comments>
		<pubDate>Mon, 17 May 2010 17:44:16 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://newsgrange.com/?p=1824</guid>
		<description><![CDATA[Google just announced that YouTube now serves 2 billion views per day.]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://newsgrange.com/wp-content/uploads/2010/05/youtube_logo.png"><img class="alignleft size-full wp-image-1825" style="margin: 10px;" title="youtube_logo" src="http://newsgrange.com/wp-content/uploads/2010/05/youtube_logo.png" alt="YouTube's logo" width="88" height="35" /></a>Google just announced that YouTube now serves 2 billion views per day. </p>
]]></content:encoded>
			<wfw:commentRss>http://newsgrange.com/youtube-now-serves-2-billion-views-per-day-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Gets Better Extensions Gallery</title>
		<link>http://newsgrange.com/google-chrome-gets-better-extensions-gallery/</link>
		<comments>http://newsgrange.com/google-chrome-gets-better-extensions-gallery/#comments</comments>
		<pubDate>Mon, 17 May 2010 03:32:16 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://newsgrange.com/?p=1794</guid>
		<description><![CDATA[It&#8217;s been a long time coming, but now that Chrome sports thousands of extensions, Google is finally taking steps to give the Extensions Gallery a much-needed makeover. Good Start, but Just the Beginning Sadly, it&#8217;s still rather hard to just browser Chrome extensions, but at least Google now features separate sections for featured blogging, web [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 490px"><img style="display: block;" src="http://newsgrange.com/wp-content/uploads/2010/05/Google_Chrome_extension_gallery.jpg" border="0" alt="Google Chrome Extensions" width="480" height="226" /><p class="wp-caption-text">New Categories in the Extensions Gallery </p></div>
<p>It&#8217;s been a long time coming, but now that <a href="https://chrome.google.com/extensions">Chrome </a>sports thousands of extensions, Google is finally taking steps to give the <a href="https://chrome.google.com/extensions">Extensions Gallery</a> a much-needed <a href="http://chrome.blogspot.com/2010/05/six-ways-to-find-right-chrome-extension.html">makeover</a>.</p>
<p><strong>Good Start, but Just the Beginning</strong></p>
<p><strong> </strong>Sadly, it&#8217;s still rather hard to just browser Chrome extensions, but at least Google now features separate sections for featured blogging, web development, shopping, sports, and &#8220;fun&#8221; extensions. There is also a section that features Google&#8217;s own extensions.</p>
<p>Thanks to this change, I already found a bunch of interesting new extensions, including <a href="https://chrome.google.com/extensions/detail/ckibcdccnfeookdmbahgiakhnjcddpki">this</a> one that takes screenshots of complete websites. </p>
]]></content:encoded>
			<wfw:commentRss>http://newsgrange.com/google-chrome-gets-better-extensions-gallery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Wants to Offer Smarter Display Ads</title>
		<link>http://newsgrange.com/google-wants-to-offer-smarter-display-ads/</link>
		<comments>http://newsgrange.com/google-wants-to-offer-smarter-display-ads/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:06:00 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://newsgrange.com/?p=1761</guid>
		<description><![CDATA[Google&#8217;s director of product management, Ari Paparo, just announced some of Google&#8217;s plans for offerings its advertising partners better methods for tracking the results of their display advertising campaigns. new measurement products designed to gauge the impact of ads on brand awareness or on user interest in the product being advertised campaign measurement will take [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://newsgrange.com/wp-content/uploads/2010/04/google_logo_200.jpg" alt="google_logo_200.jpg" border="0" width="200" height="71" align="right" /><br />
Google&#8217;s director of product management, Ari Paparo, just <a href="http://googleblog.blogspot.com/2010/04/new-frontiers-in-display-advertising.html">announced</a> some of Google&#8217;s plans for offerings its advertising partners better methods for tracking the results of their display advertising campaigns.</p>
<ul>
<li>new measurement products designed to gauge the impact of ads on brand awareness or on user interest in the product being advertised</li>
<li>campaign measurement will take place in near real-time, creating an almost immediate feedback loop</li>
<li>measurement will become truly dynamic and will feed into the planning process itself</li>
<li>advertisers will be able to test multiple creatives and media plans, and immediately tweak them to deliver the best-performing ads and reach the optimal sites and audiences as measurement data starts to come in</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://newsgrange.com/google-wants-to-offer-smarter-display-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#039;s Oscar Data</title>
		<link>http://newsgrange.com/googles-oscar-data/</link>
		<comments>http://newsgrange.com/googles-oscar-data/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:48:12 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://newsgrange.com/?p=24</guid>
		<description><![CDATA[Google just released search data from Oscar night.]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsgrange.com/wp-content/uploads/2010/03/stars-e1268092050159.png"><img class="size-medium wp-image-25  alignright" title="stars" src="http://newsgrange.com/wp-content/uploads/2010/03/stars-300x249.png" alt="" width="300" height="249" /></a>Google just released <a href="http://googleblog.blogspot.com/2010/03/and-searches-go-to.html">search data from Oscar night</a>.</p>
<blockquote><p>Throughout the night Oscar®-related searches rose and fell as nominations were introduced and winners announced. Avatar had the most searches before the ceremony, but as The Hurt Locker received more awards, searches for that film exceeded all others and peaked when it won Best Picture. Precious also had a good run throughout the night.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://newsgrange.com/googles-oscar-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Google Just Get a New Favicon?</title>
		<link>http://newsgrange.com/did-google-just-get-a-new-favicon/</link>
		<comments>http://newsgrange.com/did-google-just-get-a-new-favicon/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 18:49:05 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.lastpodcast.net/2009/01/09/did-google-just-get-a-new-favicon/</guid>
		<description><![CDATA[Not much of a news story, but I just noticed a different favicon for Google in my browser. Is this new?]]></description>
			<content:encoded><![CDATA[<p>Not much of a news story, but I just noticed a different favicon for Google in my browser. Is this new?</p>
<p><a href="http://www.lastpodcast.net/wp-content/uploads/2009/01/image1.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.lastpodcast.net/wp-content/uploads/2009/01/image-thumb1.png" width="271" height="47" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsgrange.com/did-google-just-get-a-new-favicon/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
	</channel>
</rss>
